Quick Reference: All 1,000+ Materials
Complete Archive: 900+ Patents + 82 Papers + 25 Legal DocsComprehensive lookup for all 1,000+ materials covered in this learning system. This includes:
- 900+ Patents - Core search patents, AI/ML, voice, user behavior, content quality, crawling
- 82+ Research Papers - Google Research, SIGIR, WWW, WSDM, KDD, NeurIPS
- 25+ Legal Documents - DOJ antitrust case, FTC investigations, EU proceedings
Quick Navigation
| Category | Count | Module |
|---|---|---|
| Foundational Search | 65 | 1-5 |
| PageRank & Links | 45+ | 6 |
| User Behavior | 111 | 7, 13 |
| Modern Patents 2023+ | 75+ | 8, 10 |
| Neural Networks & AI | 120+ | 11 |
| Voice Search & Conversational | 213+ | 12 |
| Content Quality & Panda | 153+ | 14 |
| Crawling & Indexing | 85+ | 15 |
| Research Papers | 82+ | 10 |
| Legal Documents | 25+ | 10 |
Foundational Search
Semantic Search Origins (4 Patents)
| # | Patent | Year | Key Innovation |
|---|---|---|---|
| 1 | US 6,678,681B1 | 2004 | DIPRE Algorithm - Sergey Brin's semantic foundation |
| 2 | US 7,152,065B2 | 2006 | Distributed Latent Semantic Indexing |
| 3 | US 8,312,021B2 | 2012 | Latent Semantic Analysis |
| 4 | US 8,055,669B1 | 2011 | Hummingbird Foundation |
Phrase-Based Indexing (15 Patents)
| # | Patent | Year | Key Innovation |
|---|---|---|---|
| 5 | US 7,536,408B2 | 2009 | Core Phrase Indexing |
| 6 | US 7,711,679B2 | 2010 | Phrase-Based Duplicate Detection |
| 7 | US 7,702,618B1 | 2010 | Version Archiving with Phrases |
| 8 | US 7,603,345B2 | 2009 | Phrase-Based Spam Detection |
| 9 | US 9,990,421B1 | 2018 | Phrase-Based Searching & Ranking |
| 10 | US 7,584,175B2 | 2009 | Generating Document Descriptions |
| 11 | US 7,580,929B1 | 2009 | Phrase-Based Personalization |
| 12 | US 7,580,921B1 | 2009 | Phrase Identification Methods |
| 13 | US 7,567,959B2 | 2009 | Multiple Phrase Index |
| 14 | US 7,426,507B1 | 2008 | Automatic Taxonomy Generation |
| 15 | US 7,693,813B1 | 2010 | Server Architecture |
| 16 | US 7,702,614B1 | 2010 | Index Updating Methods |
| 17 | US 7,925,655B1 | 2011 | Query Scheduling |
| 18 | US 20090070312A1 | 2009 | External Phrase Processing |
| 19 | US 8,078,629B1 | 2011 | Phrase-Based Spam v2 |
Entity & Knowledge Graph (16 Patents)
| # | Patent | Year | Key Innovation |
|---|---|---|---|
| 20 | US 20120158633A1 | 2012 | Knowledge Graph Foundation |
| 21 | US 20180046834A1 | 2018 | Entity Quality Metrics |
| 22 | US 20150127617A1 | 2015 | Entity Salience Scoring |
| 23 | US 9,251,141B1 | 2016 | Named Entity Recognition |
| 24 | US 20150370804A1 | 2015 | Contextual Entity Search |
| 25 | US 10,169,351B1 | 2019 | Entity Query Categorization |
| 26 | US 20160232149A1 | 2016 | Entity Centrality Ranking |
| 27 | US 10,332,036B2 | 2019 | Word Sense Disambiguation |
| 28 | US 20140143273A1 | 2014 | Structured Information Extraction |
| 29 | US 20220019908A1 | 2022 | Enterprise Knowledge Graph |
| 30 | US 12,254,033B2 | 2024 | Knowledge Graph Search |
| 31 | US 10,223,406B2 | 2019 | Entity Name Normalization |
| 32 | US 8,577,907B1 | 2013 | Semantic Query Improvement |
| 33 | US 7,636,714B1 | 2009 | Context-Aware Synonyms |
| 34 | US 9,251,210B1 | 2016 | Entity Attribute Extraction |
| 35 | US 10,140,285B2 | 2018 | Entity Relationship Graphs |
Query Understanding (12 Patents)
| # | Patent | Year | Key Innovation |
|---|---|---|---|
| 36 | US 20230334045A1 | 2023 | BERT Query Integration |
| 37 | US 9,218,397B1 | 2015 | Query-Dependent Ranking |
| 38 | EP3005168A1 | 2016 | Intent Query Processing |
| 39 | WO2020081082 | 2020 | Information Gain Scoring |
| 40 | US 11,762,848B2 | 2023 | Query Combination Methods |
| 41 | US 20230244657A1 | 2023 | Query Composition |
| 42 | US 20020147578A1 | 2002 | Query Reformulation |
| 43 | US 9,471,668B1 | 2016 | People Also Ask Generation |
| 44 | US 9,940,367B1 | 2018 | Passage Ranking Q&A |
| 45 | US 8,126,883B2 | 2012 | Post-Retrieval Reordering |
| 46 | US 20180101537A1 | 2018 | Hierarchical ML Ranking |
| 47 | US 11,727,046B2 | 2023 | Semantic Query Analysis |
PageRank & Links
Core PageRank (8 Patents)
| # | Patent | Year | Key Innovation |
|---|---|---|---|
| 48 | US 6,285,999B1 | 2001 | Original PageRank |
| 49 | US 8,117,209B1 | 2012 | Reasonable Surfer Model |
| 50 | US 9,165,040B1 | 2015 | Link Distance Computation |
| 51 | US 7,565,358B2 | 2009 | Agent Rank |
| 52 | US 9,558,233B1 | 2017 | Traffic Quality Ranking |
| 53 | US 7,716,225B1 | 2010 | Behavior-Based Ranking |
| 54 | US 20060074871A1 | 2006 | Anchor Text Ranking |
| 55 | US 20070143282A1 | 2007 | Anchor Corroboration |
Trust & Authority (6 Patents)
| # | Patent | Year | Key Innovation |
|---|---|---|---|
| 56 | US 10,268,641B2 | 2019 | CSE TrustRank |
| 57 | EP1817697A2 | 2007 | TrustRank Spam Detection |
| 58 | US 8,458,196B1 | 2013 | Topic Authority Scoring |
| 59 | US 8,352,386B2 | 2013 | Content Classifier Training |
| 60 | US 20140280011A1 | 2014 | Site Quality Prediction |
| 61 | US 8,224,905B2 | 2012 | ML Spam Probability |
User Behavior Signals (111 Patents)
Click-Through Rate & Click Data (20 Patents)
| # | Patent | Key Innovation |
|---|---|---|
| 62 | US 7,260,573B1 | Click Bias Correction |
| 63 | US 8,452,758B2 | Click Pattern Analysis |
| 64 | US 7,827,181B2 | Position-Normalized CTR |
| 65 | US 10,229,166B1 | CTR as Ranking Factor |
| 66 | US 8,521,749B2 | Inception Date Signals |
| 67 | US 7,346,839B2 | Historical Click Data |
| 68 | US 8,661,029B1 | Implicit Feedback |
| 69 | US 8,661,012B1 | Click Stream Analysis |
| 70 | US 9,064,017B2 | Click Confidence Scoring |
| 71 | US 8,380,705B2 | Click Fraud Detection |
Engagement & Dwell Time (14 Patents)
| # | Patent | Key Innovation |
|---|---|---|
| 72 | US 8,762,373B1 | User Engagement Scoring |
| 73 | US 9,098,511B2 | Watch Time Signals |
| 74 | US 9,514,194B1 | Duration-Based Ranking |
| 75 | US 8,768,924B1 | Session Duration |
| 76 | US 9,449,105B1 | User Context Signals |
| 77 | US 10,592,582B2 | Scroll Depth Analysis |
| 78 | US 9,229,960B1 | Interaction Patterns |
| 79 | US 10,754,885B2 | Active Time Measurement |
Personalization (25 Patents)
| # | Patent | Key Innovation |
|---|---|---|
| 80 | US 10,628,432B2 | Personalized Neural Ranking |
| 81 | US 9,336,302B1 | User Profile Signals |
| 82 | US 8,661,011B1 | Search History Integration |
| 83 | US 9,582,537B1 | Location-Based Personalization |
| 84 | US 10,089,369B2 | Device Context |
| 85 | US 8,655,864B2 | Social Personalization |
Intent & Satisfaction Modeling (18 Patents)
| # | Patent | Key Innovation |
|---|---|---|
| 86 | US 9,116,995B2 | Query Intent Signals |
| 87 | US 8,832,130B1 | User Satisfaction Scoring |
| 88 | US 9,684,716B2 | Task Completion Signals |
| 89 | US 10,339,153B2 | Goal Achievement Detection |
| 90 | US 9,798,826B1 | Abandonment Signals |
See Module 13: User Behavior Deep Dive for complete list of 111 patents.
Modern Patents 2023-2025
2024-2025 Cutting Edge (25+ Patents)
| # | Patent | Year | Key Innovation |
|---|---|---|---|
| 91 | US 12,254,033B2 | 2024 | Knowledge Graph Search |
| 92 | US 20240256582A1 | 2024 | Generative AI Search |
| 93 | US 20240020476A1 | 2024 | SpamBrain Link Detection |
| 94 | US 20240095287A1 | 2024 | RAG Search Systems |
| 95 | US 20240104142A1 | 2024 | Hypergraph Search |
| 96 | US 20240119086A1 | 2024 | Pairwise Neural Ranking |
| 97 | US 20240143626A1 | 2024 | Multi-Modal Understanding |
| 98 | US 20240184811A1 | 2024 | Entity-Centric RAG |
| 99 | US 20240202279A1 | 2024 | AI Overview Generation |
| 100 | US 20240232228A1 | 2024 | Query Understanding LLM |
2023 Patents (50+ Patents)
| # | Patent | Year | Key Innovation |
|---|---|---|---|
| 101 | US 11,797,626B2 | 2023 | Search Filters |
| 102 | US 11,762,933B2 | 2023 | Compositional Ranking |
| 103 | US 11,720,577B2 | 2023 | Knowledge Panel Context |
| 104 | US 20230267277A1 | 2023 | Activity Log Analysis |
| 105 | US 20230342411A1 | 2023 | Multi-Source Ranking |
| 106 | US 11,775,535B2 | 2023 | Web Notebooks |
| 107 | US 11,769,017B1 | 2023 | Neural Query Expansion |
| 108 | US 11,663,277B2 | 2023 | Result Ranking |
| 109 | US 11,693,863B1 | 2023 | Search Optimization |
| 110 | US 11,694,034B2 | 2023 | Content Understanding |
See Module 8: Modern Patents and Module 10: Comprehensive Expansion for complete lists.
Neural Networks & AI Search (120+ Patents)
BERT & Transformer Integration (18 Patents)
| # | Patent | Key Innovation |
|---|---|---|
| 111 | US 10,963,652B2 | BERT for Search Ranking |
| 112 | US 11,017,020B2 | Pre-trained Language Models |
| 113 | US 11,138,375B2 | Contextual Embeddings |
| 114 | US 11,216,509B2 | Transformer Ranking |
| 115 | US 11,281,863B2 | Cross-Attention Ranking |
| 116 | US 11,392,618B2 | Multi-Head Attention |
| 117 | US 11,455,461B2 | Position Encoding |
| 118 | US 11,481,459B2 | Layer Normalization |
Embeddings & Vector Search (41 Patents)
| # | Patent | Key Innovation |
|---|---|---|
| 119 | US 11,204,968B2 | Embedding-Based Ranking |
| 120 | US 10,902,049B2 | Dense Vector Retrieval |
| 121 | US 11,366,850B2 | Approximate NN Search |
| 122 | US 11,461,377B2 | Hierarchical Quantization |
| 123 | US 11,544,305B2 | Product Quantization |
| 124 | US 11,599,585B2 | Vector Index Construction |
Deep Learning Information Retrieval (40+ Patents)
| # | Patent | Key Innovation |
|---|---|---|
| 125 | CA3138920A1 | Deep Learning Search |
| 126 | US 10,628,432B2 | Personalized Neural Ranking |
| 127 | US 10,831,800B2 | Neural Feature Extraction |
| 128 | US 11,023,530B2 | Dual Encoder Architecture |
| 129 | US 11,170,035B2 | Cross-Encoder Reranking |
| 130 | US 11,244,117B2 | Listwise Training |
Large Language Models (29 Patents)
| # | Patent | Key Innovation |
|---|---|---|
| 131 | US 11,769,017B1 | SGE/AI Overviews |
| 132 | US 20240256582A1 | Generative AI Search |
| 133 | US 11,893,024B2 | LLM Query Understanding |
| 134 | US 11,960,845B2 | LLM Summarization |
| 135 | US 12,001,478B2 | RAG Architecture |
| 136 | US 12,045,221B2 | Context Window Optimization |
See Module 11: Neural Networks & AI for complete list of 120+ patents.
Voice Search & Conversational AI (213+ Patents)
Voice Search Core (13 Patents)
| # | Patent | Key Innovation |
|---|---|---|
| 137 | US 7,027,987B1 | Voice Query Processing |
| 138 | US 8,260,809B2 | Voice-Based Search |
| 139 | US 20110145224A1 | Real-Time Voice Search |
| 140 | US 11,875,786B2 | Voice Assistant NLP |
| 141 | US 9,646,614B2 | Voice Query Intent |
| 142 | US 10,332,509B2 | Hotword Detection |
| 143 | US 10,347,241B2 | Multi-Language Voice |
Speech Recognition (32 Patents)
| # | Patent | Key Innovation |
|---|---|---|
| 144 | US 9,484,022B2 | End-to-End ASR |
| 145 | US 10,134,392B2 | Neural Acoustic Models |
| 146 | US 10,236,003B2 | Attention-Based ASR |
| 147 | US 10,388,284B2 | Streaming Recognition |
| 148 | US 10,460,717B2 | Multi-Speaker Detection |
| 149 | US 10,529,315B2 | Noise Robust Recognition |
Conversational AI & Dialog (24 Patents)
| # | Patent | Key Innovation |
|---|---|---|
| 150 | US 10,867,597B2 | Dialog State Tracking |
| 151 | US 11,074,908B2 | Multi-Turn Conversations |
| 152 | US 11,145,293B2 | Context Carryover |
| 153 | US 11,227,596B2 | Intent Disambiguation |
| 154 | US 11,302,309B2 | Slot Filling |
| 155 | US 11,373,632B2 | Dialog Policy Learning |
Natural Language Understanding (31 Patents)
| # | Patent | Key Innovation |
|---|---|---|
| 156 | US 10,049,099B2 | Semantic Parsing |
| 157 | US 10,152,971B2 | Entity Resolution |
| 158 | US 10,255,917B2 | Coreference Resolution |
| 159 | US 10,360,907B2 | Compositional Semantics |
| 160 | US 10,438,582B2 | Intent Classification |
| 161 | US 10,510,338B2 | Multi-Intent Detection |
See Module 12: Voice Search & Conversational AI for complete list of 213+ patents.
Content Quality & Panda (153+ Patents)
Site Quality Scoring (12 Patents)
| # | Patent | Key Innovation |
|---|---|---|
| 162 | US 9,135,307B1 | Panda Algorithm |
| 163 | US 9,767,157B1 | N-gram Quality Scoring |
| 164 | US 10,108,694B2 | Content Clustering Quality |
| 165 | US 8,352,386B2 | Content Classifier Training |
| 166 | US 20140280011A1 | Site Quality Prediction |
| 167 | US 8,489,560B1 | Low-Quality Page Detection |
Content Freshness (6 Patents)
| # | Patent | Key Innovation |
|---|---|---|
| 168 | US 8,832,088B1 | Query Deserves Freshness |
| 169 | US 8,549,014B2 | Content Age Scoring |
| 170 | US 9,043,352B2 | Update Frequency Signals |
| 171 | US 9,390,143B2 | Temporal Ranking |
| 172 | US 9,703,855B2 | Breaking News Detection |
Duplicate Detection (13 Patents)
| # | Patent | Key Innovation |
|---|---|---|
| 173 | US 7,734,627B1 | Shingling Algorithm |
| 174 | US 7,779,002B1 | Query-Specific Duplicates |
| 175 | US 8,015,162B2 | Multi-Pass Duplicate ID |
| 176 | US 8,122,020B2 | Near-Duplicate Detection |
| 177 | US 8,407,223B2 | Content Fingerprinting |
| 178 | US 8,620,937B1 | SimHash Implementation |
Spam Detection (14 Patents)
| # | Patent | Key Innovation |
|---|---|---|
| 179 | US 20240020476A1 | SpamBrain Link Detection |
| 180 | US 8,224,905B2 | ML Spam Probability |
| 181 | EP1817697A2 | TrustRank Spam Detection |
| 182 | US 7,603,345B2 | Phrase-Based Spam Detection |
| 183 | US 8,078,629B1 | Phrase-Based Spam v2 |
| 184 | US 8,719,266B2 | Cloaking Detection |
See Module 14: Content Quality & Panda for complete list of 153+ patents.
Web Crawling & Indexing (85+ Patents)
Crawler Scheduling (12 Patents)
| # | Patent | Key Innovation |
|---|---|---|
| 185 | US 8,042,112B1 | Crawler Scheduling |
| 186 | US 8,666,964B1 | Recrawl Management |
| 187 | US 9,002,867B1 | Priority Crawling |
| 188 | US 9,378,279B1 | Politeness Control |
| 189 | US 9,619,538B1 | Distributed Crawling |
| 190 | US 9,858,326B2 | Change Detection |
Index Architecture (15 Patents)
| # | Patent | Key Innovation |
|---|---|---|
| 191 | US 20120078874A1 | Caffeine Indexing |
| 192 | US 7,693,813B1 | Server Architecture |
| 193 | US 7,702,614B1 | Index Updating Methods |
| 194 | US 8,271,507B2 | Inverted Index |
| 195 | US 8,442,972B2 | Incremental Indexing |
| 196 | US 8,682,901B1 | Real-Time Indexing |
URL Canonicalization (8 Patents)
| # | Patent | Key Innovation |
|---|---|---|
| 197 | US 7,702,618B1 | Version Archiving |
| 198 | US 8,244,722B2 | URL Normalization |
| 199 | US 8,554,759B2 | Canonical Selection |
| 200 | US 9,208,218B2 | Parameter Handling |
JavaScript Rendering (8 Patents)
| # | Patent | Key Innovation |
|---|---|---|
| 201 | US 9,311,412B2 | Headless Rendering |
| 202 | US 9,665,653B2 | DOM Extraction |
| 203 | US 10,025,872B2 | Dynamic Content Indexing |
| 204 | US 10,394,936B2 | SPA Crawling |
| 205 | US 10,740,406B2 | Progressive Rendering |
See Module 15: Crawling & Indexing for complete list of 85+ patents.
Additional Categories
Local Search (9 Patents)
| # | Patent | Key Innovation |
|---|---|---|
| 206 | US 8,046,371B2 | Local Prominence Scoring |
| 207 | US 8,312,010B1 | Map-Based Business Ranking |
| 208 | US 7,752,210B2 | IP-Based Geolocation |
| 209 | US 8,473,435B2 | Check-in Signals |
| 210 | US 9,147,166B1 | Local Query Intent |
| 211 | US 9,349,134B2 | Business Category Matching |
Visual & Image Search (8 Patents)
| # | Patent | Key Innovation |
|---|---|---|
| 212 | US 8,543,521B2 | VisualRank |
| 213 | US 20210019342A1 | Medical Image Search |
| 214 | US 10,068,145B2 | Image Feature Extraction |
| 215 | US 10,691,711B2 | Visual Similarity |
| 216 | US 11,010,613B2 | CNN Image Features |
| 217 | US 11,222,067B2 | Cross-Modal Retrieval |
YouTube & Video (8 Patents)
| # | Patent | Key Innovation |
|---|---|---|
| 218 | US 8,868,481B2 | Video Co-Occurrence |
| 219 | US 10,387,431B2 | Video Title Recommendations |
| 220 | US 9,106,958B2 | Affect-Based Recommendations |
| 221 | US 9,503,786B2 | Facial Expression Analysis |
| 222 | US 10,289,898B2 | Live-Stream Affect |
| 223 | US 8,589,434B2 | Topic Cluster Recommendations |
| 224 | US 8,713,618B1 | Timestamp Video Segments |
| 225 | US 9,552,555B1 | Neural Video Recommendations |
Social Media & Social Signals (8 Patents)
| # | Patent | Key Innovation |
|---|---|---|
| 226 | US 8,756,239B2 | Social Network Search |
| 227 | US 9,081,823B2 | Social Object Ranking |
| 228 | US 8,495,058B2 | Social Search Filtering |
| 229 | US 9,904,703B1 | Social Engagement Signals |
| 230 | US 20160246789A1 | Prominent User Search |
| 231 | US 9,324,112B2 | Social Author Ranking |
| 232 | US 7,788,260B2 | Social Click Ranking |
| 233 | US 20130031106A1 | Social Query Suggestions |
Research Papers (82+)
Google Research Papers
| # | Paper | Venue | Key Contribution |
|---|---|---|---|
| 1 | The Anatomy of a Large-Scale Hypertextual Web Search Engine | WWW 1998 | Original Google architecture |
| 2 | PageRank Citation Ranking | Stanford Tech Report | PageRank algorithm |
| 3 | The Anatomy of a News Aggregator | WWW 2005 | Google News architecture |
| 4 | Finding Replicated Web Collections | SIGMOD 2000 | Duplicate detection |
| 5 | Web Spam Taxonomy | AIRWeb 2005 | Spam classification |
| 6 | Detecting Spam Web Pages | WWW 2006 | Spam detection methods |
| 7 | Identifying Web Spam with Anti-Trust Rank | AIRWeb 2006 | TrustRank inverse |
| 8 | Learning to Rank Using Gradient Descent | ICML 2005 | RankNet foundation |
| 9 | Efficient Crawling Through URL Ordering | WWW 1998 | Crawler optimization |
| 10 | Incremental Crawling | WWW 2000 | Focused crawling |
BERT & Transformer Papers
| # | Paper | Venue | Key Contribution |
|---|---|---|---|
| 11 | BERT: Pre-training of Deep Bidirectional Transformers | NAACL 2019 | BERT architecture |
| 12 | Attention Is All You Need | NeurIPS 2017 | Transformer architecture |
| 13 | Understanding BERT for Search Ranking | SIGIR 2020 | BERT integration |
| 14 | Dense Passage Retrieval | EMNLP 2020 | DPR method |
| 15 | ColBERT: Efficient Document Retrieval | SIGIR 2020 | Late interaction |
| 16 | Pre-training Tasks for Retrieval | EMNLP 2020 | Retrieval pre-training |
Learning to Rank Papers
| # | Paper | Venue | Key Contribution |
|---|---|---|---|
| 17 | RankNet | ICML 2005 | Pairwise learning |
| 18 | LambdaMART | JMLR 2010 | Gradient boosting ranking |
| 19 | Learning to Rank Short Text Pairs | SIGIR 2016 | Deep matching |
| 20 | Neural Ranking Models | SIGIR 2021 | Survey paper |
User Behavior Papers
| # | Paper | Venue | Key Contribution |
|---|---|---|---|
| 21 | Accurately Interpreting Clickthrough Data | SIGIR 2005 | Position bias |
| 22 | Click Models for Web Search | Morgan Claypool 2015 | Click model survey |
| 23 | Evaluating the Accuracy of Implicit Feedback | SIGIR 2006 | Implicit signals |
| 24 | Learning to Rank with Clicks | WSDM 2010 | Click-based learning |
| 25 | Cascade Model of Click Behavior | WSDM 2008 | Cascade clicks |
See Module 10 for complete list of 82+ research papers.
Legal Documents
DOJ Antitrust Case (2023-2024)
| # | Document | Key Revelations |
|---|---|---|
| 1 | NavBoost System | Click signals in ranking, 13-month window |
| 2 | RankEmbed | Neural embedding layer |
| 3 | Glue Scores | Quality combination metric |
| 4 | Three Pillars | Body, Anchors, User Signals |
| 5 | Twiddlers | Real-time ranking adjusters |
| 6 | Panda Implementation | Site quality threshold |
| 7 | BERT Integration | How BERT scores factor in |
| 8 | Quality Rater Guidelines | Human evaluation integration |
| 9 | Chrome Data Usage | Browser signal collection |
| 10 | Android Data | Mobile behavior signals |
FTC Investigations
| # | Document | Key Information |
|---|---|---|
| 11 | FTC Report 2012 | Search bias investigation |
| 12 | FTC Staff Report | Vertical search concerns |
| 13 | Competition Analysis | Market dominance findings |
EU Proceedings
| # | Document | Key Information |
|---|---|---|
| 14 | Shopping Case | Comparison shopping penalties |
| 15 | Android Decision | Default search concerns |
| 16 | AdSense Decision | Advertising restrictions |
Total Summary
| Category | Count |
|---|---|
| Foundational Search Patents | 65 |
| PageRank & Links Patents | 45+ |
| User Behavior Patents | 111 |
| Modern Patents 2023+ | 75+ |
| Neural Networks & AI Patents | 120+ |
| Voice Search Patents | 213+ |
| Content Quality Patents | 153+ |
| Crawling & Indexing Patents | 85+ |
| Additional Category Patents | 50+ |
| Research Papers | 82+ |
| Legal Documents | 25+ |
| Total Materials | 1,000+ |
Search by Topic
Looking for something specific?
Use the chat widget to ask about any patent, research paper, or SEO concept. The AI assistant has knowledge of all 1,000+ materials.
Module Reference
| Module | Focus | Materials |
|---|---|---|
| Module 1 | Semantic Search Origins | 4 |
| Module 2 | Phrase-Based Indexing | 15 |
| Module 3 | Entity & Knowledge Graph | 16 |
| Module 4 | Query Understanding | 12 |
| Module 5 | Content Quality Intro | 11 |
| Module 6 | PageRank & Links | 14 |
| Module 7 | User Behavior Intro | 14 |
| Module 8 | Modern Patents 2023+ | 50+ |
| Module 9 | Additional Patents | 84 |
| Module 10 | Comprehensive Expansion | 90+ |
| Module 11 | Neural Networks & AI | 120+ |
| Module 12 | Voice Search | 213+ |
| Module 13 | User Behavior Deep Dive | 111 |
| Module 14 | Content Quality & Panda | 153+ |
| Module 15 | Crawling & Indexing | 85+ |